
Future Trading
Any commodity product with sufficient liquidity on US and European exchanges can be provided to our client. We even provide hedging facility for trading metals on London Metal Exchange.
| Currency | Energy | Fincons | Grains | Indices | Metals | Softs |
|---|---|---|---|---|---|---|
| U.S $ | Crude Oil | 30-Year T-Bond | Wheat | Dow Jones | Gold | Cotton #2 |
| GBP | Gasoline | 10-Year T-Note | Corn | Mini Dow Jones | Silver | Orange Juice |
| JPY | Heating Oil | 5-Year T-Note | Oats | S&P 500 Index | High Grade Copper | Coffee |
| CAD | Natural Gas | 2-Year T-Note | Soybeans | Mini S&P 500 | Aluminum | Sugar #11 |
| CHF | Gilts | Nasdaq 100 | Palladium | Cocoa | ||
| AUD | E-Mini Nasdaq | Platinum | Lumber | |||
| NZD | Steel | |||||
| DXY |
Contact UsOur trading desk is open 24 hours a day, Monday to Friday | |
|---|---|
| Buy / Sell | +971 2 6920 868 / 530 / 525 /517 |
| Inquiries | 800 - TRAXX (800 87299) |
| Fax | +971 2 6816147 |
| Address | First Gulf Bank Head Office, Al Khubeirah, Zayed the First Street, PO Box 6316, Abu Dhabi, U.A.E |
| Working Hours | Mon 2:00 am - Sat 12:00 am (Mon-Fri) |
| 24HourDesk@fgb.ae | |
Feedback & Suggestions
- Use our form for your queries, requests, feedback, or for any other reason
- Fill our Form
-
Products & Services

